
Today I decided to give you a detailed comparison between Nokia 43 Inch Ultra HD 4K TV and Vu Premium 43 Inch Ultra HD 4k TV. Both TVs are good LED TV with Ultra HD 4K (3840*2160 pixels). But the well-known brand is Nokia but VU is not well known for a long time. You do not need to worry about it because VU creates a good branding and reach a top-level like other branded company.
Let’s Compare:
COMPARISON | NOKIA 43 INCH 4K UHD LED | VU PREMIUM 43 INCH 4K UHD LED |
SUMMARY: TYPE | LED | LED |
RESOLUTION | UHD 4K, 3840 x 2160 Pixels | UHD 4K, 3840 x 2160 Pixels |
WARRANTY | 1 Year warranty on the product | 1 Year warranty on the product |
Model | 43CAUHDN | 43PM |
BOX CONTENTS | Television set – 1N, Remote control -1N, Wall mount Stand -1N, AAA Batteries – 2N, TV Stand – 1N, Stand Support Screws -4N, User Manual -1N, Power cord -1N. | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card. |
Brand | Nokia | VU |
Voltage Requirement | AC 100 – 240 V | 100 – 240 V |
Frequency Requirements | 50 60 Hz | 50 – 60 Hz |
Power Consumption Running | 120 W | 100 W |
Power Consumption Standby | 0.5 W | 0.5 W |
Power Saving Mode | Yes | Yes |
Component Output Rgb Input Ports | 1 | 1 |
Usb Supports | Audio, Video, Image | Audio, Video, Image |
Usb Ports | 2 | 2 |
Aspect Ratio | 16:09 | 16:09 |
Ultra Slim Features | No | No |
Refresh Rate | 60 Hz | 60 Hz |
Other Display Features | HDR (High Dynamic Range) | HDR (High Dynamic Range) |
Curved Features | No | No |
Size Diagonal | 43 Inch | 43 Inch |
Horizontal Viewing Angles | 178 Degrees | 178 Degrees |
Vartical Viewing Angles | 178 Degrees | 178 Degrees |
Weight Without Stard | 9.3 KG | 6.8 KG |
Color | Black | Black |
Weight With Stand | 9.4 KG | 6.9 KG |
Image Formats Supported | JPEG | JPEG |
Analog TV Reception Formats | PAL, NTSC, SECAM | PAL, NTSC, SECAM |
Video Formats | MPG,AVI,TS,MOV,MKV,DAT,MP4,VOB,RM,RMVB | MPEG-1.MPEG-2,MPEG-4 |
Audio Formates Supported | Mp3,WMA,M4A,AAC,MP2,PCM,MPEG | AAC,AC3(Dolby Digital),ADPCM,DTS,LPCM,MP2,MP3,MPEG,PCM |
No Of Speakers | 2 | 2 |
Tptal Speaker Output | 24 W | 30 W |
Output Per Speaker | 12 W | 15 W |
Other Smart Audio Features | 5 Brand Equalizer, Auto Volume Leveller | Auto Volume Leveller: Balance |
Sound Type | Sound By JBL, Dolby Audio, DTS Trusurround | 2.0,Stereo |
Internet Access | Yes | Yes |
Other Remote Features | Google Assistant with Netflix, Youtube and Google Play Hot Keys | Smart Control |
Touch Controls Present | No | No |
Processor Type | CA53 Quad Core, | Quad Core |
Bluetooth | Yes | No |
Inbuilt Apps | Yes | Yes |
Miracastscreen Mirroring Support | Yes | Yes |
Other Smart Features | Support Mobile Operation System – Android | Display Mirroring, MHL, Screen casting, SmartView, Wifi direct, Android |
Games | Yes | No |
Price | ₹ 31,999 | ₹ 24,999 |
So, overall we can see the main difference is Bluetooth and other features like JBL speaker is not there in VU TV. A price is too lower than the Nokia branding TV.
NOKIA TV is so heavy and has a best built quality than VU TV. So, it’s up to you to choose the best TV for you.